Congresswoman Carolyn B. Maloney
Home Page Click For Constituent Services My Work in Congress Press and News Additional Resources Contact Me Search

My Work in Congress, U.S. Census Issues

1990 Census Undercounts for States by Race

Total Non-Black Black Asian or
Pacific Is.
Native American/
Eskimo
Hispanic
United States 1.6% 1.2% 4.4% 2.3% 4.5% 5.0%
Alabama 1.8% 1.2% 3.3% 3.3% 1.8% 5.0%
Alaska 2.0% 1.9% 3.4% 2.2% 1.1% 4.0%
Arizona 2.4% 2.2% 7.6% 2.5% 9.6% 4.4%
Arkansas 1.7% 1.4% 3.5% 2.5% 2.1% 6.1%
California 2.7% 2.3% 7.6% 2.2% 3.3% 4.9%
Colorado 2.1% 1.8% 8.0% 2.4% 3.5% 4.5%
Connecticut 0.6% 0.2% 5.3% 2.8% 1.5% 5.1%
Delaware 1.8% 1.4% 3.9% 1.7% 1.9% 6.3%
DC 3.4% 2.3% 4.0% 4.1% 1.8% 7.5%
Florida 2.0% 1.6% 4.0% 1.8% 2.7% 5.3%
Georgia 2.1% 1.5% 3.8% 2.7% 2.2% 6.9%
Hawaii 1.9% 1.7% 8.0% 1.2% 3.3% 4.2%
Idaho 2.2% 2.2% 3.4% 2.3% 7.2% 6.7%
Illinois 1.0% 0.5% 3.6% 2.1% 1.3% 2.7%
Indiana 0.5% 0.3% 3.3% 3.1% 0.7% 2.0%
Iowa 0.4% 0.4% 3.7% 4.2% 2.3% 3.6%
Kansas 0.7% 0.5% 3.5% 3.4% 1.6% 3.4%
Kentucky 1.6% 1.5% 3.5% 3.0% 2.2% 5.1%
Louisiana 2.2% 1.4% 3.8% 2.9% 2.1% 5.1%
Maine 0.7% 0.7% 3.5% 2.8% 4.6% 5.5%
Maryland 2.1% 1.4% 4.1% 1.3% 2.1% 6.0%
Mass. 0.5% 0.2% 6.3% 3.9% 1.6% 5.5%
Michigan 0.7% 0.3% 3.3% 2.5% 1.6% 2.6%
Minnesota 0.4% 0.3% 4.8% 3.5% 4.5% 2.5%
Mississippi 2.1% 1.3% 3.5% 3.6% 7.3% 4.8%
Missouri 0.6% 0.3% 3.4% 2.9% 0.8% 2.1%
Montana 2.4% 2.3% 3.5% 3.0% 9.2% 5.5%
Nebraska 0.6% 0.5% 4.0% 3.4% 4.8% 3.7%
Nevada 2.3% 1.9% 8.1% 2.1% 5.6% 5.0%
New Hampshire 0.8% 0.8% 3.5% 2.9% 2.3% 5.1%
New Jersey 0.6% -0.2% 5.4% 1.7% 1.0% 5.0%
New Mexico 3.1% 3.0% 5.7% 2.5% 9.0% 3.8%
New York 1.5% 0.6% 6.1% 3.2% 2.9% 5.8%
North Carolina 1.8% 1.4% 3.3% 2.9% 2.7% 6.4%
North Dakota 0.7% 0.6% 3.9% 4.3% 8.1% 5.6%
Ohio 0.7% 0.3% 3.5% 2.8% 1.0% 2.8%
Oklahoma 1.8% 1.6% 3.9% 3.4% 2.4% 6.0%
Oregon 1.9% 1.8% 7.7% 2.9% 3.7% 6.1%
Pennsylvania 0.3% -0.2% 4.5% 2.5% 1.0% 4.4%
Rhode Island 0.1% -0.1% 6.4% 4.1% 1.4% 5.4%
South Carolina 2.0% 1.4% 3.5% 2.4% 2.3% 5.7%
South Dakota 1.0% 1.0% 3.7% 3.8% 9.1% 5.7%
Tennessee 1.7% 1.3% 3.8% 2.9% 2.0% 5.5%
Texas 2.8% 2.6% 3.9% 2.6% 2.8% 5.4%
Utah 1.7% 1.7% 8.2% 2.9% 6.5% 4.6%
Vermont 1.1% 1.1% 3.9% 3.7% 2.7% 6.0%
Virginia 2.0% 1.6% 3.8% 1.7% 2.2% 6.6%
Washington 1.8% 1.6% 7.9% 2.2% 5.2% 6.0%
West Virginia 1.4% 1.4% 2.8% 2.5% 2.0% 5.2%
Wisconsin 0.6% 0.4% 4.5% 4.8% 5.0% 3.8%
Wyoming 2.2% 2.1% 3.1% 2.7% 8.7% 4.1%

 
Other Resources

The Latest News
Moving Closer to an Extension of Terrorism Risk Insurance (11/16/2005)
Bush Plan to Take Back Injured 9/11 Responders Funds Close to Succeeding (11/15/2005)
New GAO Report Confirms Politics Trumped Science in FDA Decision on 'Plan B' (11/14/2005)
Rep. Maloney Salutes America's Veterans at NYC Veterans' Day Parade (11/11/2005)
Final Push in Washington to Stop Take-Back of 9/11 Responder Assistance (11/10/2005)
Maloney: New Yorkers Give 'Thumbs Up' to Second Avenue Subway, Now it's Federal Government's Turn (11/09/2005)
Bipartisan Action to Stop FDA from Postponing Morning-After Pill Decision (11/03/2005)
New York Reps: Closing Manhattan or Brooklyn VA Hospitals Would Be 'A Tragic Mistake' (10/27/2005)
A Step Toward Salvaging the $125 Million for Injured 9/11 Workers (10/27/2005)
Dodging the Birth Control Question (10/26/2005)

Features
Visit HouseDemocrats.gov

Washington Office
Congresswoman Maloney
2331 Rayburn HOB
Washington, DC 20515-3214
202-225-7944 phone
202-225-4709 fax

Manhattan Office
Congresswoman Maloney
1651 3rd Avenue
(Between 92nd and 93rd)
Suite 311

New York, NY 10128-3679

212-860-0606 phone

212-860-0704 fax

Queens Office
Congresswoman Maloney
28-11 Astoria Blvd.
Astoria, NY 11102-1933
718-932-1804 phone
718-932-1805 fax

This is an official Web site of the United States House of Representatives     Privacy Policy